Simple, efficient, safe. To meet our high quality standards, we produce our devices in Germany - Made in Germany.
|
| |||||||
| UV-C ST 300 | UV-C ST 425 | UV-C ST 470 | UV-C ST 550 | UV-C ST 600 | UV-C ST 840 | UV-C ST 950 | UV-C ST 1150 |
Dimensions: | 99x64x18 cm | 99x64x18 cm | 99x64x18 cm | 99x64x18 cm | 99x64x32 cm | 99x64x32 cm | 99x64x32 cm | 99x64x32 cm |
Connected load: | 230V-50/60Hz - 255W | 230V-50/60Hz - 255W | 230V-50/60Hz - 255W | 230V-50/60Hz - 255W | 230V-50/60Hz - 510W | 230V-50/60Hz - 510W | 230V-50/60Hz - 510W | 230V-50/60Hz - 510W |
Weight: | 28 Kg | 28 Kg | 28 Kg | 28 Kg | 52 Kg | 52 Kg | 52 Kg | 52 Kg |
UV-C power: | 76W | 76W | 76W | 76W | 152W | 152W | 152W | 152W |
Fan power: | 300 m3/h | 425 m3/h | 470 m3/h | 550 m3/h | 600 m3/h | 840 m3/h | 950 m3/h | 1150 m3/h |
Recommended room size: | 30 m² | 43 m² | 47 m² | 55 m² | 60 m² | 82 m² | 95 m² | 115 m² |
Volume: | 30 dB(A) | 34 dB(A) | 36.5 dB(A) | 39 dB(A) | 30.5 dB(A) | 34.5 dB(A) | 37 dB(A) | 39.5 dB(A) |
Lamp life: | 9000h resp. 36 months | 9000h resp. 36 months | 9000h resp. 36 months | 9000h resp. 36 months | 9000h resp. 36 months | 9000h resp. 36 months | 9000h resp. 36 months | 9000h resp. 36 months |
Set-up variant: | Ceiling mounting | Ceiling mounting | Ceiling mounting | Ceiling mounting | Ceiling mounting | Ceiling mounting | Ceiling mounting | Ceiling mounting |
Operating temperature: | 5°C to 40°C | 5°C to 40°C | 5°C to 40°C | 5°C to 40°C | 5°C to 40°C | 5°C to 40°C | 5°C to 40°C | 5°C to 40°C |
Colors: | Light gray - RAL 7035 | Light gray - RAL 7035 | Light gray - RAL 7035 | Light gray - RAL 7035 | Light gray - RAL 7035 | Light gray - RAL 7035 | Light gray - RAL 7035 | Light gray - RAL 7035 |
|
|
|
| |||||||
| UV-C ST 300 S | UV-C ST 425 S | UV-C ST 470 S | UV-C ST 550 S | UV-C ST 600 S | UV-C ST 840 S | UV-C ST 950 S | UV-C ST 1150 S |
Dimensions: | 154x68x40 cm | 154x68x40 cm | 154x68x40 cm | 154x68x40 cm | 154x68x48 cm | 154x68x48 cm | 154x68x48 cm | 154x68x48 cm |
Connected load: | 230V-50/60Hz - 255W | 230V-50/60Hz - 255W | 230V-50/60Hz - 255W | 230V-50/60Hz - 255W | 230V-50/60Hz - 510W | 230V-50/60Hz - 510W | 230V-50/60Hz - 510W | 230V-50/60Hz - 510W |
Weight: | 66 Kg | 66 Kg | 66 Kg | 66 Kg | 92 Kg | 92 Kg | 92 Kg | 92 Kg |
Fan power: | 280 m3/h | 410 m3/h | 450 m3/h | 530 m3/h | 580 m3/h | 820 m3/h | 930 m3/h | 1130 m3/h |
Recommended room size: | 30 m² | 43 m² | 47 m² | 55 m² | 60 m² | 82 m² | 95 m² | 115 m² |
Volume at 1m distance: | 30 dB(A) | 34 dB(A) | 36.5 dB(A) | 39 dB(A) | 30.5 dB(A) | 34.5 dB(A) | 37 dB(A) | 39.5 dB(A) |
UV-C power: | 76W | 76W | 76W | 76W | 152W | 152W | 152W | 152W |
Lamp life: | 9000h resp. 36 months | 9000h resp. 36 months | 9000h resp. 36 months | 9000h resp. 36 months | 9000h resp. 36 months | 9000h resp. 36 months | 9000h resp. 36 months | 9000h resp. 36 months |
Set-up variant: | Floor standing units | Floor standing units | Floor standing units | Floor standing units | Floor standing units | Floor standing units | Floor standing units | Floor standing units |
Operating temperature: | 5°C to 40°C | 5°C to 40°C | 5°C to 40°C | 5°C to 40°C | 5°C to 40°C | 5°C to 40°C | 5°C to 40°C | 5°C to 40°C |
Colors: | Light gray - RAL 7035 | Light gray - RAL 7035 | Light gray - RAL 7035 | Light gray - RAL 7035 | Light gray - RAL 7035 | Light gray - RAL 7035 | Light gray - RAL 7035 | Light gray - RAL 7035 |
|
|
The SARS-CoV-2 pandemic presents us with new challenges and shows how important it is to stop the spread of viruses. Despite all the precautionary measures that can be taken, a certain residual risk remains, as not everything can be treated and cleaned with disinfectants. Aerosols in the air pose the greatest risk, especially in public areas such as schools, kindergartens and waiting areas. This risk can be significantly reduced by our UV-C air purifier.
* With a room height of 2.50 meters
2.141,88 € incl. VAT
* With a room height of 2.50 meters
2.171,63 € incl. VAT
* With a room height of 2.50 meters
2.201,38 € incl. VAT
* With a room height of 2.50 meters
2.231,13 € incl. VAT
* With a room height of 2.50 meters
2.677,38 € incl. VAT
* With a room height of 2.50 meters
2.707,13 € incl. VAT
* With a room height of 2.50 meters
2.736,88 € incl. VAT
* With a room height of 2.50 meters
2.766,63 € incl. VAT
* With a room height of 2.50 meters
2.677,38 € incl. VAT
* With a room height of 2.50 meters
2.707,13 € incl. VAT
* With a room height of 2.50 meters
2.736,88 € incl. VAT
* With a room height of 2.50 meters
2.766,63 € incl. VAT
* With a room height of 2.50 meters
3.034,38 € incl. VAT
* With a room height of 2.50 meters
3.064,13 € incl. VAT
* With a room height of 2.50 meters
3.093,88 € incl. VAT
* With a room height of 2.50 meters
3.123,63 € incl. VAT
OSS Ozone System Solutions sells high quality products designed and manufactured in Germany for the safe and residue-free elimination of viruses and bacteria. Read more at the "About us" Page.